|
Haru 2003 | |
| Gernobono | 14-1 |
| Bryan | 12-3 |
| Ulsimitsuki | 10-5 |
| Bowman | 10-5 |
| Tzutziyama | 9-6 |
| Unagiyutaka | 9-6 |
| Yokota Harry | 9-6 |
| Natsuki | 9-6 |
| Cointoss | 9-6 |
| Youhei | 9-6 |
| Takae | 9-6 |
| Furanohana | 9-6 |
| Harold S. | 8-7 |
| Kojamuri | 8-7 |
| Flohru | 8-7 |
| Jay R. | 8-7 |
| John H. | 8-7 |
| Chijanofuji | 8-7 |
| Kintamayama | 7-8 |
| Wakanozan | 7-8 |
| Ookihito | 7-8 |
| Feginowaka | 7-8 |
| Fluffyyama | 7-8 |
| Zenjimoto | 7-8 |
| Candies | 7-8 |
| Tokimori | 7-8 |
| Hoshifransu | 7-8 |
| Kaikitsune | 7-8 |
| Shakagatake | 7-8 |
| Chiisabuke | 7-8 |
| Tominishiki | 7-8 |
| Jejima | 6-9 |
| Kazue W. | 6-9 |
| Rick W. | 6-9 |
| Masaki | 6-9 |
| Mojojojo | 6-9 |
| Sashimaru | 6-9 |
| Jakusotsu | 6-9 |
| Charliki | 6-9 |
| Chiyosifuji | 6-9 |
| Bart | 6-9 |
| Kenji | 5-10 |
| Mike | 5-10 |
| Jose | 5-10 |
| Oshirokita | 5-10 |
| Tony | 5-10 |
| Monkey | 5-10 |
| John R. | 4-11 |
| Jomojo | 4-11 |
| Bonnie | 4-11 |
| Marcoshima | 4-11 |
| John O. | 4-11 |
| Osura | 3-12 |
| Xiao | 3-12 |
*This list shows win-loss records only and does
not necessarily list the correct order of finish.